Ticket Categories
- Home
- Roster
2025-26 Regular Season Roster
Loading...
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-11 | 185 | R | Rocky Point, NY, United States |
|
F | 6-0 | 194 | R | Victoria, BC |
|
F | 5-10 | 180 | R | Chatham, Ontario |
|
F | 5-7 | 165 | R | Milford, CT, United States |
|
F | 6-0 | 170 | R | Regina, SK |
|
F | 5-11 | 190 | L | St. Louis , MO, United States |
|
F | 6-3 | 212 | R | Jackson, MI |
|
F | 5-9 | 176 | R | Syracuse, NY, United States |
|
F | 5-11 | 174 | L | San Diego, CA, United States |
|
F | 6-0 | 185 | R | Pierrefond, QC, Canada |
|
F | 6-1 | 185 | R | Stittsville, Ontario, Canada |
|
F | 6-6 | 219 | R | St. Albert, Alberta, Canada |
|
F | 5-10 | 194 | R | Pittsburgh, PA, United States |
|
F | 5-11 | 190 | L | Scottsdale, AZ |
|
F | 6-1 | 210 | R | Rogers, MN, United States |
|
F | 5-11 | 170 | L | Raleigh, NC, United States |
|
F | 6-1 | 185 | R | Ajax, ON |
|
F | 5-11 | 170 | R | Chelsea, QC, Canada |
|
F | 6-1 | 210 | R | Saskatoon, SK |
|
F | 5-8 | 161 | R | Sherwood Park, Alberta, Canada |
|
F | 5-9 | 163 | R | Collegeville, PA, United States |
|
F | 5-11 | 185 | L | Oshawa, ON, Canada |
|
F | 6-0 | 170 | R | Boise, ID |
|
F | 5-11 | 181 | R | Pittsford, NY, United States |
|
F | 5-10 | 171 | L | Thousand Oaks, CA |
|
F | 5-8 | 170 | L | Arlington, Massachusetts, United States |
|
F | 6-0 | 194 | R | Anmore, British Columbia, Canada |
|
F | 6-1 | 198 | R | Duluth, MN, United States |
|
F | 6-0 | 181 | L | Halifax, Nova Scotia, Canada |
|
F | 6-0 | 196 | R | Binbrook, Ontario, Canada |
|
F | 6-1 | 190 | R | Calgary, AB, Canada |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-0 | 190 | R | Saint Michael, MN, United States |
|
D | 5'10 | 175 | L | Hooksett, United States |
|
D | 5-11 | 181 | R | Lynnfield, Massachusetts, United States |
|
D | 5-10 | 174 | L | St. Louis, MO, United States |
|
D | 6-0 | 174 | L | Pembroke, ON |
|
D | 5-10 | 179 | L | Keller, TX |
|
D | 6-3 | 210 | L | Vitebsk, Belarus |
|
D | 6-7 | 200 | R | Columbus, OH |
|
D | 5-11 | 181 | R | Grand Rapids, MI, United States |
|
D | 5-11 | 170 | R | Woodhaven, MI, United States |
|
D | 6-1 | 201 | R | Edmonton, AB, Canada |
|
D | 6'1 | 195 | R | Newmarket, ON, Canada |
|
D | 6-1 | 201 | R | Buffalo, NY, United States |
|
D | 6-0 | 185 | L | Mathuen, MA, United States |
|
D | 6-2 | 209 | R | Braintree, Massachusetts, United States |
|
D | 6-4 | 226 | L | Ann Arbor, MI, United States |
|
D | 6-3 | 201 | L | Greeley, CO, United States |
|
D | 6-1 | 174 | L | Langley, BC, Canada |
|
D | 6-5 | 230 | R | Washington, DC, United States |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-2 | 188 | R | Isanti, MN, United States |
|
G | 6-4 | 203 | R | Ravensburg, GER |
|
G | 6-6 | 197 | L | Alexandria, VA |
|
G | R | N/A | ||
|
G | 6-6 | 201 | L | Chelyabinsk, Russia, Russia |
|
G | 6-6 | 205 | L | Surrey, BC |
|
G | 6-2 | 192 | L | Milton, ON, Canada |
|
G | 6-0 | 190 | L | Calgary, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Scott Burt | Head Coach |
| Jason Binkley | Assistant Coach |
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
New Mexico Goatheads
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trenton Ironhawks
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-